Betting slip
My bets
Your bet is being forwarded, one moment please...
Your betting slip has been registered!
We wish you good luck!
No bets have been selected. To place a bet on the betting slip, please click on the respective odds.
Single bet
Stake per single bet: 0 x
Accumulator bet
System bets
    Delete all bets
    • Number of bets 0 Bets
    • Total stake  
    • Possible winnings  0,00
    Attention!
    Please log in or register in order to enable the "My bets" feature.
    Absolute maximum of 20 bets in the betting basket at one time.
    • Match bets
    • Over/Under
    • Handicap
    • Quarter
    • Halftime
    More bet types
    • Halftime
    • Quarter
    • Team Points
    • Victory Bets
    • Team performance
    • Place bets
    • Special bets
    • 2nd halftime

    Basketball - Euroleague

    Match
    12
    Handicap
    • 27.10.2026
    • 1 (-10.5) Dubai Basketball (-10.5) 1.80
      2 (+10.5) Paris Basketball (+10.5) 1.90
      1 (-11.5) Dubai Basketball (-11.5) 1.95
      2 (+11.5) Paris Basketball (+11.5) 1.75
      1 (-9.5) Dubai Basketball (-9.5) 1.70
      2 (+9.5) Paris Basketball (+9.5) 2.05
      1 (-12.5) Dubai Basketball (-12.5) 2.10
      2 (+12.5) Paris Basketball (+12.5) 1.65
      1 (-8.5) Dubai Basketball (-8.5) 1.60
      2 (+8.5) Paris Basketball (+8.5) 2.20
    • 1 (-5.5) KK Crvena zvezda Belgrade (-5.5) 1.85
      2 (+5.5) Maccabi Tel-Aviv (+5.5) 1.85
      1 (-6.5) KK Crvena zvezda Belgrade (-6.5) 1.95
      2 (+6.5) Maccabi Tel-Aviv (+6.5) 1.75
      1 (-4.5) KK Crvena zvezda Belgrade (-4.5) 1.70
      2 (+4.5) Maccabi Tel-Aviv (+4.5) 2.05
      1 (-7.5) KK Crvena zvezda Belgrade (-7.5) 2.20
      2 (+7.5) Maccabi Tel-Aviv (+7.5) 1.60
      1 (-3.5) KK Crvena zvezda Belgrade (-3.5) 1.60
      2 (+3.5) Maccabi Tel-Aviv (+3.5) 2.20
    • 1 (+2.5) Bayern Munich (+2.5) 1.80
      2 (-2.5) FC Barcelona (-2.5) 1.90
      1 (+1.5) Bayern Munich (+1.5) 1.95
      2 (-1.5) FC Barcelona (-1.5) 1.75
      1 (+3.5) Bayern Munich (+3.5) 1.70
      2 (-3.5) FC Barcelona (-3.5) 2.05
      1 (+4.5) Bayern Munich (+4.5) 1.60
      2 (-4.5) FC Barcelona (-4.5) 2.20
      1 (+5.5) Bayern Munich (+5.5) 1.50
      2 (-5.5) FC Barcelona (-5.5) 2.40
    • 1 (-14.5) Panathinaikos BC (-14.5) 1.80
      2 (+14.5) Olimpia Milano (+14.5) 1.90
      1 (-13.5) Panathinaikos BC (-13.5) 1.70
      2 (+13.5) Olimpia Milano (+13.5) 2.05
      1 (-15.5) Panathinaikos BC (-15.5) 1.90
      2 (+15.5) Olimpia Milano (+15.5) 1.80
      1 (-12.5) Panathinaikos BC (-12.5) 1.60
      2 (+12.5) Olimpia Milano (+12.5) 2.20
      1 (-16.5) Panathinaikos BC (-16.5) 2.05
      2 (+16.5) Olimpia Milano (+16.5) 1.70
    • 1 (+1.5) Valencia Basket (+1.5) 1.85
      2 (-1.5) Fenerbahce Istanbul (-1.5) 1.85
      1 (+2.5) Valencia Basket (+2.5) 1.75
      2 (-2.5) Fenerbahce Istanbul (-2.5) 1.95
      1 (+3.5) Valencia Basket (+3.5) 1.65
      2 (-3.5) Fenerbahce Istanbul (-3.5) 2.10
      1 (-1.5) Valencia Basket (-1.5) 2.10
      2 (+1.5) Fenerbahce Istanbul (+1.5) 1.65
      1 (+4.5) Valencia Basket (+4.5) 1.55
      2 (-4.5) Fenerbahce Istanbul (-4.5) 2.30
    • 1 (+9.5) Baskonia Vitoria-Gasteiz (+9.5) 1.80
      2 (-9.5) Real Madrid (-9.5) 1.90
      1 (+8.5) Baskonia Vitoria-Gasteiz (+8.5) 1.95
      2 (-8.5) Real Madrid (-8.5) 1.75
      1 (+10.5) Baskonia Vitoria-Gasteiz (+10.5) 1.70
      2 (-10.5) Real Madrid (-10.5) 2.05
      1 (+7.5) Baskonia Vitoria-Gasteiz (+7.5) 2.10
      2 (-7.5) Real Madrid (-7.5) 1.65
      1 (+11.5) Baskonia Vitoria-Gasteiz (+11.5) 1.60
      2 (-11.5) Real Madrid (-11.5) 2.20
    • 28.10.2026
    • 1 (+5.5) Besiktas (+5.5) 1.75
      2 (-5.5) BC Olympiakos Piraeus (-5.5) 1.95
      1 (+4.5) Besiktas (+4.5) 1.90
      2 (-4.5) BC Olympiakos Piraeus (-4.5) 1.80
      1 (+3.5) Besiktas (+3.5) 2.05
      2 (-3.5) BC Olympiakos Piraeus (-3.5) 1.70
      1 (+6.5) Besiktas (+6.5) 1.65
      2 (-6.5) BC Olympiakos Piraeus (-6.5) 2.10
      1 (+2.5) Besiktas (+2.5) 2.20
      2 (-2.5) BC Olympiakos Piraeus (-2.5) 1.60
    • 1 (-6.5) Hapoel Tel-Aviv (-6.5) 1.80
      2 (+6.5) Anadolu Efes SK (+6.5) 1.90
      1 (-7.5) Hapoel Tel-Aviv (-7.5) 1.95
      2 (+7.5) Anadolu Efes SK (+7.5) 1.75
      1 (-5.5) Hapoel Tel-Aviv (-5.5) 1.70
      2 (+5.5) Anadolu Efes SK (+5.5) 2.05
      1 (-8.5) Hapoel Tel-Aviv (-8.5) 2.20
      2 (+8.5) Anadolu Efes SK (+8.5) 1.60
      1 (-4.5) Hapoel Tel-Aviv (-4.5) 1.55
      2 (+4.5) Anadolu Efes SK (+4.5) 2.30
    • 1 (-1.5) ASVEL Lyon-Villeurbanne (-1.5) 1.90
      2 (+1.5) KK Partizan Belgrade (+1.5) 1.80
      1 (+1.5) ASVEL Lyon-Villeurbanne (+1.5) 1.70
      2 (-1.5) KK Partizan Belgrade (-1.5) 2.05
      1 (-2.5) ASVEL Lyon-Villeurbanne (-2.5) 2.05
      2 (+2.5) KK Partizan Belgrade (+2.5) 1.70
      1 (-3.5) ASVEL Lyon-Villeurbanne (-3.5) 2.20
      2 (+3.5) KK Partizan Belgrade (+3.5) 1.60
      1 (-4.5) ASVEL Lyon-Villeurbanne (-4.5) 2.40
      2 (+4.5) KK Partizan Belgrade (+4.5) 1.50
    • 1 (+3.5) Virtus Bologna (+3.5) 1.85
      2 (-3.5) BC Zalgiris Kaunas (-3.5) 1.85
      1 (+4.5) Virtus Bologna (+4.5) 1.70
      2 (-4.5) BC Zalgiris Kaunas (-4.5) 2.05
      1 (+2.5) Virtus Bologna (+2.5) 1.95
      2 (-2.5) BC Zalgiris Kaunas (-2.5) 1.75
      1 (+5.5) Virtus Bologna (+5.5) 1.60
      2 (-5.5) BC Zalgiris Kaunas (-5.5) 2.20
      1 (+1.5) Virtus Bologna (+1.5) 2.10
      2 (-1.5) BC Zalgiris Kaunas (-1.5) 1.65
    • 29.10.2026
    • 1 (-5.5) Maccabi Tel-Aviv (-5.5) 1.85
      2 (+5.5) Paris Basketball (+5.5) 1.85
      1 (-6.5) Maccabi Tel-Aviv (-6.5) 1.95
      2 (+6.5) Paris Basketball (+6.5) 1.75
      1 (-4.5) Maccabi Tel-Aviv (-4.5) 1.70
      2 (+4.5) Paris Basketball (+4.5) 2.05
      1 (-7.5) Maccabi Tel-Aviv (-7.5) 2.20
      2 (+7.5) Paris Basketball (+7.5) 1.60
      1 (-3.5) Maccabi Tel-Aviv (-3.5) 1.60
      2 (+3.5) Paris Basketball (+3.5) 2.20
    • 30.10.2026
    • 1 (-11.5) BC Olympiakos Piraeus (-11.5) 1.85
      2 (+11.5) Olimpia Milano (+11.5) 1.85
      1 (-10.5) BC Olympiakos Piraeus (-10.5) 1.75
      2 (+10.5) Olimpia Milano (+10.5) 1.95
      1 (-12.5) BC Olympiakos Piraeus (-12.5) 1.95
      2 (+12.5) Olimpia Milano (+12.5) 1.75
      1 (-13.5) BC Olympiakos Piraeus (-13.5) 2.10
      2 (+13.5) Olimpia Milano (+13.5) 1.65
      1 (-9.5) BC Olympiakos Piraeus (-9.5) 1.65
      2 (+9.5) Olimpia Milano (+9.5) 2.10
    Euroleague - Winner
    • 27.10.2026
    • Panathinaikos BC 4.00
      BC Olympiakos Piraeus 4.00
      Fenerbahce Istanbul 7.00
      Real Madrid 9.50
      Hapoel Tel-Aviv 12.00
      Dubai Basketball 12.00
      FC Barcelona 27.00
      Valencia Basket 27.00
      BC Zalgiris Kaunas 30.00
      KK Crvena zvezda Belgrade 35.00
      KK Partizan Belgrade 43.00
      Anadolu Efes SK 43.00
      Besiktas JK 70.00
      Virtus Bologna 70.00
      Maccabi Tel-Aviv 70.00
      Bayern Munich 85.00
      Olimpia Milano 85.00
      Baskonia Vitoria-Gasteiz 130.00
      ASVEL Lyon-Villeurbanne 130.00
      Paris Basketball 130.00
    Euroleague 2026/27 - Regular Season H2H - Baskonia Vitoria-Gasteiz vs Virtus Bologna
    Euroleague 2026/27 - Regular Season H2H - Besiktas JK vs FC Bayern Munich
    Euroleague 2025/26 - More Regular Season Wins - KK Crvena Zvezda Belgrade vs KK Partizan Belgrade
    Euroleague 2026/27 - Regular Season H2H - Hapoel Tel Aviv vs Dubai Basketball
    Euroleague 2026/27 - Regular Season H2H - Olimpia Milano vs Maccabi Tel Aviv
    Euroleague 2026/27 - Regular Season H2H - Olympiacos Piraeus vs Panathinaikos BC
    Euroleague 2026/27 - Regular Season H2H - Real Madrid vs Dubai Basketball
    Euroleague 2026/27 - Regular Season H2H - Real Madrid vs Hapoel Tel Aviv

    Basketball EuroLeague

    basketball euroleagueThe 16 best European teams clash in the Basketball EuroLeague. This is namely Europe’s most important basketball tournament. The finalists will have to go through the group stage, playoffs and Final Four Tournament.

    The two record holding champions are Panathinaikos Athen and CSKA Moscow with four titles respectively. The men from Moscow secured their title last year against Anadolu Efes. Apart from them, Olympiacos, Fenerbahce and Real Madrid belong to Europe’s basketball elite. All of these teams are ranked very highly by the bookies! Don’t miss out on Interwetten’s great variety of offers, including a live betting option, on Basketball EuroLeague!


    Show more
    Show less